| MLS #195277 | Mineral Bluff Mountain, Year Round Road Residential 5 Bedrooms / 4.5 Bathrooms Pool For Sale Spyglass Hill | 373 rising star lane Mineral Bluff, GA 30559 |
|
ROLLOVER TO VIEW 16 PHOTOS |
$4,500,000.00
| Mineral Bluff Residential For Sale 5 beds, 4 baths, 1 half baths, |
|
Never before has there been such a masterpiece built in Fannin County. Full cedar BC log home with 38' turret greatroom 45' in diameter... view the world through glass walls! Intricate carvings of nature's best throughout home - each door priced from 4K. Fabulous floor to ceiling fireplace with carvings reminiscent of celtic/mayan cultures. Gorgeous kitchen with every upgrade, lovely glass fireplace/sitting area off kitchen. 3 master suites... fireplaces above jetted tubs. Executive office w/ built-ins in loft, media/game rooms, two car garage and 2 story portico. Infinity pool and grand hot tub. Bring your most discriminating buyers, pre-qualified, of course. Home is offered individually or as a group of 3 homes on 10 acres for a perfect corporate retreat.
|
Top Features: for sale , Road , Mountain, Year Round Has a pool , Subdivision: Spyglass Hill , Built in 2008
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on January 15, 2010 and it was last updated on February 24, 2010
Detail Property Information
| floors: | Wood, Terrazzo/Tile, See Remarks |
|---|
| subdivision: | Spyglass Hill |
|---|
| terrain: | Level, Gentle, Steep |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Ceiling Fans, Cathedral Ceilings |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Garage, Carport |
|---|
| township: | Mineral Bluff |
|---|
| master bedroom: | Main Floor, Upper Floor |
|---|
| driveway: | Asphalt |
|---|
| road surface: | Paved, See Remarks |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle |
|---|
| exterior: | Deck, Wooded Lot, Wrap Around Deck, Private Location, Secluded Location, Pool, Pond |
|---|
| construction: | Log |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Insulated, Wood |
|---|
| upper floor bedrms: | 2 |
|---|
| survey available: | Yes |
|---|
| lower floor bedrooms: | 2 |
|---|
| lot size: | 2.97 |
|---|
| cooling: | Central Electric |
|---|
| style: | Country/Rustic, Contemporary |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Disposal, Washer, Dryer, Trash Compactor |
|---|
| heating: | Central, Gas, Fireplace/Wood, Gas Logs, Fireplace - unvented, Fireplace - vented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| lake: | Pond |
|---|
| rooms: | Foyer, Den/Office, Dining Room, Breakfast Room, Kitchen, Laundry Room, Loft/Bonus Room, Great Room, |
|---|
| water: | Community |
|---|
| frontage: | Road |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round |
All Available Photos
Listing courtesy of C-21 PROFESSIONAL REALTY GROUP
|