| MLS #188347 | Mineral Bluff Mountain, Year Round, Pasture, Creek Road, Creek Residential 3 Bedrooms / 2 Bathrooms For Sale Twin Springs | 76 twin springs Mineral Bluff, GA 30559 |
|
ROLLOVER TO VIEW 24 PHOTOS |
$239,000.00
| Mineral Bluff Residential For Sale 3 beds, 2 baths, |
|
Price reduced $10,500.00 since 7/2/09 | EVERYTHING YOU NEED FOR A SELF-SUFFICIENT LIFE IS HERE! Yr.Rnd Mtn. Views & Splashing Synacia Creek Frontage set the stage for this FULL-TIME QUALITY HOME. Split Open Plan, Huge Master(Multi-Level Trey Ceiling & Jet Tub/Dbl Vanity), MAPLE Flrs & Kitchen Cabinets. Tile Baths/Laundry Rm w/Space-Saving Pocket Doors. Insulated for Maximum Energy Efficiency, Dual Fuel HVAC. Turned Oak Staircase. Cover'd Front Rocking Chair Porch & Open Back Deck, 2 Car Main Level Garage, Lower Level Boat Garage & Workshop in ENORMOUS Walk-Out UNFNSH. BASEMENT.Lush useable acreage; Ideal for Mini-Farm. Thoughtfully Planned 3rd Story for Future Expansion....Ask Us How? Potentially 4500 Sq. Ft. TOTAL on 3-Levels if Finished.
|
Top Features: for sale , Road, Creek , Mountain, Year Round, Pasture, Creek , Subdivision: Twin Springs , Built in 2003
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on July 2, 2009 and it was last updated on February 24, 2010
Detail Property Information
| floors: | Wood, Carpet, Terrazzo/Tile |
|---|
| subdivision: | Twin Springs |
|---|
| terrain: | Level, Gentle, Rolling |
|---|
| lot number: | 32,33A |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Draperies, Hi-speed Internet, Ceiling Fans, Satellite Dish, Blinds |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | 5-10 Miles |
|---|
| parking: | Garage, Driveway, See Remarks |
|---|
| township: | Mineral Bluff |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Gravel |
|---|
| road surface: | Gravel, Paved |
|---|
| laundry location: | Main Floor, In House/Apartment |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Work Shop, Storage, Wooded Lot, Tillable, Pasture, Garden Spot, Private Location, Seclu |
|---|
| construction: | Frame, Poured Concre |
|---|
| sewer: | Septic |
|---|
| basement: | Unfinished, Full |
|---|
| windows: | Insulated, Vinyl, Screens |
|---|
| river name: | Synacia |
|---|
| survey available: | Yes |
|---|
| zoning code: | RES |
|---|
| lot size: | 2.41 acres |
|---|
| cooling: | Central Electric, Central Heat Pump, See Remarks |
|---|
| style: | Ranch, Traditional, Country/Rustic, Two Story, See Remarks |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher, Washer, Dryer |
|---|
| heating: | Central, Gas, Heat Pump, Electric, Gas Logs, Fireplace - unvented, See Remarks |
|---|
| state: | GA |
|---|
| main floor bedrms: | 3 |
|---|
| rooms: | Living Room, Dining Room, Kitchen, Laundry Room, Loft/Bonus Room, Great Room, Eat In Kitchen, See Re |
|---|
| water: | Private Well |
|---|
| frontage: | Road, Creek |
|---|
| condition: | Excellent |
|---|
| view: | Mountain, Year Round, Pasture, Creek |
All Available Photos
Listing courtesy of C-21 PROFESSIONAL REALTY GROUP
|