| MLS #196993 | Blue Ridge Mountain, Year Round Road Residential 5 Bedrooms / 4.5 Bathrooms Pool For Sale Lake Forest | 520 yellow bird trail Blue Ridge, GA 30513 |
|
ROLLOVER TO VIEW 24 PHOTOS |
$285,000.00
| Blue Ridge Residential For Sale 5 beds, 4 baths, 1 half baths, |
|
Price reduced $24,000.00 since 3/6/10 | This home has everything EXCEPT LOGS. If you want a detached 2 car garage with 1 bedroom, 1 bath, living room and kitchen apartment, a Greenhouse, an additional 2 car garage or work shop and a 3 bedroom, 3.5 bathroom Executive Home, STOP YOUR SEARCH NOW. The main house features an indoor swimming pool, large great room w/ cathedral ceiling, huge master on main, master bath with separate shower / tub. Everything is sized for full time living. All this located on top of hill overlooking Blue Ridge with OUTSTANDING view and only minutes from down town. Floor plan ideal for home business. Separate apartment can easily be rented out or place for live-in help. Handicap accessible. Beautiful, well established landscaping. Additional 1.1 acres available.
|
Top Features: for sale , Road , Mountain, Year Round Has a pool , Subdivision: Lake Forest , Built in 1999
|
|
| |
|
|
We are experts at price negotiation:
MAKE AN OFFER and we'll help you save thousands
We work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. Our services are paid for by the seller. We represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle. Contact Us to learn how we can work for you.
This listing was first listed on this web site on March 6, 2010 and it was last updated on July 10, 2010
Detail Property Information
| floors: | Wood, Terrazzo/Tile |
|---|
| subdivision: | Lake Forest |
|---|
| terrain: | Gentle, Rolling |
|---|
| property type: | Residential |
|---|
| interior: | Pantry, Draperies, Ceiling Fans, Cathedral Ceilings |
|---|
| list area: | Fannin County - Area 6 |
|---|
| miles to town: | Under 5 Miles |
|---|
| parking: | Garage |
|---|
| master bedroom: | Main Floor |
|---|
| driveway: | Concrete |
|---|
| road surface: | Paved |
|---|
| laundry location: | Main Floor |
|---|
| roof: | Shingle |
|---|
| exterior: | Porch, Deck, Out Buildings, Work Shop, Storage, Garden Spot, Private Location, Secluded Location, Po |
|---|
| construction: | Frame |
|---|
| sewer: | Septic |
|---|
| basement: | Finished, Full |
|---|
| windows: | Storm, Insulated, Screens |
|---|
| upper floor bedrms: | 4 |
|---|
| zoning code: | RES |
|---|
| lot size: | 2.91 |
|---|
| cooling: | Central Electric |
|---|
| style: | Traditional, See Remarks |
|---|
| appliances: | Refrigerator, Stove, Microwave, Dishwasher |
|---|
| heating: | Central, Gas, Fireplace/Wood, Fireplace - unvented |
|---|
| state: | GA |
|---|
| main floor bedrms: | Yes |
|---|
| rooms: | Foyer, Den/Office, Dining Room, Kitchen, Loft/Bonus Room, Eat In Kitchen, Sun Room |
|---|
| water: | Public Utilities |
|---|
| frontage: | Road |
|---|
| condition: | Excellent |
|---|
| covenants: | Yes |
|---|
| view: | Mountain, Year Round |
All Available Photos
Listing courtesy of C-21 IN THE MOUNTAINS
|